Prim Golf Size Guide
How To Measure
Bust — Measure around the fullest part of your bust while keeping the tape level.
Waist — Measure around the narrowest part of your waist.
Hips — Measure around the fullest part of your hips.
Inseam — Measure from the top of the inside leg down to the ankle.
The Harper Fleece
| Size | Bust (cm) | Bottom Width (cm) | Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| XS | 114 | 112 | 54 | 52 |
| S | 117 | 115 | 55 | 53 |
| M | 120 | 118 | 56 | 54 |
| L | 123 | 121 | 57 | 55 |
Fit Note:
The Harper Fleece is designed slightly oversized.
The Willow Skort
| Size | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|
| XS | 63 | 86 | 40 |
| S | 68 | 90 | 41 |
| M | 73 | 94 | 42 |
| L | 78 | 98 | 43 |
The Ivy Knit Vest
| Size | Bust (cm) | Bottom Width (cm) | Length (cm) |
|---|---|---|---|
| XS | 92 | 82 | 52 |
| S | 96 | 86 | 53 |
| M | 100 | 90 | 54 |
| L | 104 | 94 | 55 |
The Quinn Trousers
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 74 | 92 | 70 |
| S | 78 | 96 | 70 |
| M | 82 | 100 | 70 |
| L | 86 | 104 | 70 |
The Fairway Dress
| Size | Bust (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|
| XS | 84 | 73 | 80 |
| S | 88 | 77 | 81 |
| M | 92 | 81 | 82 |
| L | 96 | 85 | 83 |
Accessories
The Halo Headband
One size.
The Prim Cap
One size adjustable fit.